![]() | ![]() | ![]() |
ET-Ultra (high) Electric Scooter Motorcycles Specification | |
Dimension (mm) | 1850*720*1115 |
Seat height (mm) | 760 |
Min. ground clearance (mm) | 140 |
Wheelbase (mm) | 1360 |
Vehicle weight (kg) | 130 |
Max. loading weight (kg) | 150 |
Loading capacity | 2 persons |
Motor rated power | 4kw |
Motor peak power | 12kw |
Max. torque(N.m) | 280N.M |
Motor mounting structure | Central drive |
Rated speed (r/min) | 8000 |
Transmission ratio | 7 |
Controller | MTPA dual system-240A |
Motor type | permanent magnet synchronous motor |
Transmission mode | Fixed gear ratio gearbox |
Max. speed (km/h) | 120 |
Accelerate performance (0-80km) | 7.2S |
Endurance (km) | working condition/220km |
Urban road conditions/150km | |
Max. gradient | 21° |
Battery | 72V75A Ternary lithium battery |
Battery weight (kg) | 30 |
Duty cycle (R) | 1000-1500 |
Operating ambient temperature | 1°-45° |
Charge | 1800W portable fast charger (25A) |
| |
Braking mode | Front and rear disc brakes |
CBS | YES |
Tyre specification | 100/80-12 tubeless |
120/70-12 Semi hot melt | |
Wheels | aluminum |
Shock absorption | Front: hydraulic resistance spring shock absorber |
Rear: adjustable hydraulic resistance spring shock absorber | |
Aluminum alloy flat fork | YES |
Aluminum alloy armrest | YES |
Instrument | 9 inch colorful LED screen |
Seat cushion | Non-slip high rebound cushion |
SOC | YES |
Automatic Headlight Activation | YES |
Intelligent frequency conversion energy recovery | yes |
Automatic transmission | yes |
Abnormal alarm | yes |
USB charging | yes |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.