Dmax200 Motorcycle | |||
Engine Type | 4 stroke, RE200 | Fuse Tube | 15A |
Displacement | 197ml | Battery Model | 12V7Ah |
Bore and Stroke | 63.5*62.2mm | L*W*H | 2015*920*1305mm |
Compress Ratio | 9.2:1 | Wheel Base | 1340mm |
Max. Power | 11.5KW/8000rpm | Seat Height | 825mm |
Max. Torque | 15.0N.m/6500rpm | Vehicle Weight | 125KG |
Cooling Type | air cooling | Max. Loading | 155KG |
Fuel Delivery | carburetor | Front/rear Brake | disk/drum |
Start Method | electric/kick | Fuel Tank Volume | 12.5L |
Clutch | manual | Accessory Fuel Tank Volume | 0.3L |
Gear | international 5 gears (1-N-2-3-4-5) | Front/rear tyre | 90/90-19, 4.6-17 |
Ignition Method | CDI | Min. Ground Clearance | 295mm |
Max. Speed | ≥95km/h | Package Size | 1800*460*840mm |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.