MK150-YQ Specification | |
Engine parameters | |
Engine | 1P57FMJ, verhical, single cylinder, 2 valve, 4 stroke, air cooled |
Displacement (ml) | 148 |
Cylinder diameter x stroke (mm) | 57x57.8 |
Compression ratio | 9.5:1 |
Maximum horsepower (Ps) | 9.5 |
Maximum power/speed (KW/rpm) | 7/7500 |
Maximum torque/speed (N .m/rpm) | 10.5/5000 |
Oil supply method | Electronic injection |
Official average fuel consumption (L/100km) | 2.4 |
Maximum speed (km/h) | 95 km/h |
Power transmission | |
Transmission | International 4 gears |
clutch | Wet multi disc clutch |
Transmission mode | Chain drive |
Braking System | |
Front & Rear tires | 120/80-12, 130/80-12. CST brand tubeless tires |
Rims | Aluminum alloy casting type |
Front & Rear brake system | Disc / Disc |
ABS | standard single channel ABS for front wheel |
Chassis parameters | |
Length (mm) | 1730mm |
Width (mm) | 760mm |
Height (mm) | 1050mm |
Seat height (mm) | 750mm |
Wheelbase (mm) | 1155mm |
Minimum ground clearance (mm) | 170mm |
Main oil tank capacity (L) | 5.6L |
Vehicle weight (kg) | 118 |
Forward tilt angle (°) | 24.5 |
Front suspension | Hydraulic inverted type |
Rear suspension | Rear dual shock absorber |
Rear shock absorption | Spring hydraulic, preload adjustable, spring compression adjustable in 5 stages |
Throttle | Double cable throttle |
Instrument cluster | TFT color display screen |
Phone connection function (Bluetooth/WIFI, etc.) | standard |
Navigation screen projection function | simple navigation |
Gear display | standard |
Headlights | Matrix lens LED headlights |
Rear lights | LED |
Turn signal | LED |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.