Motocross version | Enduro version | Supermotard version |
● Without lighting system ● Off-road Tires ● Start Method:electric ● 104kg | ● With lighting system ● Off-road Tires ● electric / kick Start Method ● 106kg | ● With lighting system ● Tubeless Tires ● electric / kick Start Method ● 106kg |
250cc 4-stroke air cooled | 250cc 4-stroke air cooled | 250cc 4-stroke air cooled | |
Model | LXT250F | LXT250F | LXT250F |
Version | Motocross | Enduro | Supermotard |
Engine Model | Zongshen CB250 | Zongshen CB250 | Zongshen CB250 |
Engine Type | Single Cylinder, 4 stroke, OHC, air cooling | Single Cylinder, 4 stroke, OHC, air cooling | Single Cylinder, 4 stroke, OHC, air cooling |
Displacement (cm3) | 249.9 | 249.9 | 249.9 |
Bore & Stoke | 72*61.4mm | 72*61.4mm | 72*61.4mm |
Compression Ratio | 9.25:1 | 9.25:1 | 9.25:1 |
Fuel Delivery | PE28 carburetor | PE28 carburetor | PE28 carburetor |
Max. Power | 12.8KW/8500rpm | 12.8KW/8500rpm | 12.8KW/8500rpm |
Max. Torque | 18N.M/6000rpm | 18N.M/6000rpm | 18N.M/6000rpm |
Gearshift Method | internation 5-speed gearshift | internation 5-speed gearshift | internation 5-speed gearshift |
Start Method | electric | electric / kick | electric / kick |
Iginition Method | AC-CDI | AC-CDI | AC-CDI |
Dimension | 2160*810*1260mm | 2160*810*1260mm | 2160*810*1260mm |
Packing Size | 1870*575*1150mm | 1870*575*1150mm | 1870*575*1150mm |
Wheel Base | 1455mm | 1455mm | 1455mm |
Vehicle Weight | 104kg | 106kg | 106kg |
Gross Weight | +20kg | +20kg | +20kg |
Seat Height | 900mm | 900mm | 900mm |
Min. Ground Clearance | 300mm | 300mm | 300mm |
Fuel Tank Volume | 6.5L | 6.5L | 6.5L |
Handle Bar | 6061 aluminum alloy reducer handle bar | 6061 aluminum alloy reducer handle bar | 6061 aluminum alloy reducer handle bar |
Battery | 12V/6A Nanometer Colloid battery (纳米胶体电池) | 12V/6A Nanometer Colloid battery | 12V/6A Nanometer Colloid battery |
Transmission | 520/13T-47T, 520H chain | 520/13T-47T, 520H chain | 520/13T-47T, 520H chain |
Frame | double beam cradel frame with imported hascrome (same as KTM), aluminum alloy sub-frame | double beam cradel frame with imported hascrome (same as KTM), aluminum alloy sub-frame | double beam cradel frame with imported hascrome (same as KTM), aluminum alloy sub-frame |
Front Shock Absorber | Taiwan HTW inverted single cavity double adjustable shork absorber. Stroke: 300mm. Length: 930mm. Inner diameter: Φ48mm | Taiwan HTW inverted single cavity double adjustable shork absorber. Stroke: 300mm. Length: 930mm. Inner diameter: Φ48mm | Taiwan HTW inverted single cavity double adjustable shork absorber. Stroke: 300mm. Length: 930mm. Inner diameter: Φ48mm |
Rear Shock Absorber | Taiwan HTW double adjustable shock absorber with forging cylinder. Stroke: 100mm. Length: 485mm. | Taiwan HTW double adjustable shock absorber with forging cylinder. Stroke: 100mm. Length: 485mm. | Taiwan HTW double adjustable shock absorber with forging cylinder. Stroke: 100mm. Length: 485mm. |
Rear Fork | aluminum alloy rear fork, CNC chain adjuster | aluminum alloy rear fork, CNC chain adjuster | aluminum alloy rear fork, CNC chain adjuster |
Steering System | 7075 aluminum alloy streering stem, taper bearing by special steel. | 7075 aluminum alloy streering stem, taper bearing by special steel. | 7075 aluminum alloy streering stem, taper bearing by special steel. |
Front/Rear Wheel | front tire 80/100-21, rear tire 110/100-18. 7 series aluminum alloy rim, manganese steel spoke, die-casting hub. | front tire 80/100-21, rear tire 110/100-18. 7 series aluminum alloy rim, manganese steel spoke, die-casting hub. | tubeless front tire 110/70-17, tubeless rear tire 150/70-17. 7 series widen aluminum alloy rim, manganese steel spoke, die-casting hub. |
CNC aluminum alloy bush, hollow special steel front & rear axle | CNC aluminum alloy bush, hollow special steel front & rear axle | CNC aluminum alloy bush, hollow special steel front & rear axle | |
Cooling System | / | / | / |
Brake System | Front disc brake, dual-piston calipers. Rear disc brake, single-piston caliper. Forging aluminum alloy brake arm. | Front disc brake, dual-piston calipers. Rear disc brake, single-piston caliper. Forging aluminum alloy brake arm. | Front disc brake, dual-piston calipers. Rear disc brake, single-piston caliper. Forging aluminum alloy brake arm. |
Exhaust Muffler | / | / | / |
Lighting System | / | Headlight: LED bulb with cover Turn light: LED Tail light: LED with bracket With digital speedmeter | Headlight: LED bulb with cover Turn light: LED Tail light: LED with bracket With digital speedmeter |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.