Always enjoy riding, enjoy life.
LXK300M With Linkage Dirt Bike
Simple and reliable performance are the name of the game when it comes to the LXK300M dirt bike.
The engine has been developed completely within factory and has been subject to racing and a high huge amount of testing.
The engine features a counter balancer as well as a mechanical power valve.
Alloy lightweight barrel with coated bore. 6-speed gearbox with wet multi plate clutch.
Efficient electric start as well as kick start back up as stock. Carburetor induction.
New front cartridge forks are fully adjustable and were developed by SZC.
They have been extensively tested and rival the very best available forks in the World.
The rear suspension is linkless as well as fully adjustable. Billet top and bottom yokes as well as wheel hubs.
Strong rims and thick stainless steel spokes. Very powerful brakes . Strong alloy sump shield and an automatic fan kit as stock.
A ribbed exhaust for strength and a beautifully welded lightweight alloy silencer.
FEATURING
▼
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
LXK300M-with linkage Specification | |
Engine | |
Engine Model | FX300 |
Engine Type | Vertical, Single Cylinder, 2 Stroke, Water cooled, Spark Type,Two Stroke Reed Valve |
Displacement | 293.2cm³ |
Bore and Stroke | 72x72mm |
Fuel Delivery | NIBBI 40 |
Maximum Power | 42.6KW/8500rpm |
Maximum Torque | 52NM/7000rpm |
Gearshift Method | Internatioal 6-speed Gearshift. |
Starting Method | Electric/Kick |
Lubrication method (combustion part) | Premix |
Lubrication method (transmission part) | Pressure splash |
Clutch | Wet Multi-Disc Hydraulic Clutch |
Primary gear ratio | 2.81 |
Gear ratio | i1=2.29 i2=1.63 i3=1.25 i4=1.05 i5=0.88 i6=0.77 |
Iginition Method | CDI |
Exhaust valve control method | mechanical |
Frame | |
L x W x H | 2210X930X1290mm |
Wheel Base | 1500±10mm |
Vehicle Weight | 112kg |
Seat Hight | 960mm |
Minimum Ground Clearance | 300mm |
Brake type | Front and rear disc brakes |
Fuel Tank Volume | 9L |
Handle Bar | 7 series Aluminum alloy |
Battery Model | 12V/4Ah or optional lithium battery |
Transmission Ratio | Aluminum Alloy Sprocket, Imported Japan DID Chain |
Frame | Chrome-molybdenum steel |
Front Shock Absorber | Inverted Single Cavity type, compress resistance is adjustable on left shock absorber, and resilience resistance is adjustable on right shock absorber |
Rear Shock Absorber | Single cylinder oil pressure built-in airbag central shock absorption, return resistance and preload can be adjusted up and down, direct connection |
Rear Fork | Integrally formed aluminum alloy rear fork |
Steering System | 6 Series Aluminum Alloy CNC Streering Stem |
Front Wheel/Rear Wheel | Stainless steel spokes, 7075 rims, YUANXING customized front tires 90/100-21 and rear tires 140/80-18. CNC Adjusting Nuts, CNC Hub |
Cooling System | Water Tank + Electric Fan |
Brake System | Front disc with dual-piston caliper, high-pressure aviation oil pipe Rear disc with single-piston caliper, high-pressure aviation oil pipe |
Muffler | Stainless Steel for front part, aluminum alloy for rear part |
Side Stand | 7 series Aluminum Alloy automatic return |
Seat | Non-slip Cushion |
Gearshift Pedal | CNC |
All axle | CNC |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.