TIGER 110 SPECIFICATION | ||||||||||
ENGINE TYRE | Single Cylinder,4-stroke | FUSE TUBE | 15A | |||||||
DISPLACEMENT | 109ml | BATTERY MODEL | 12V5A | |||||||
BORE AND STROKE | 50x55.5mm | L x W x H | 1880×700×1065 | |||||||
COMPRESS RATIO | 9.0:1 | WHEEL BASE | 1225 | |||||||
MAX POWER | 4.5kw/(8500±5%)rpm | IGNITION | CDI | |||||||
MAX TORQUE | 6.5NM/(5500±5%)rpm | VEHICLE WEIGHT(KG) | 90 | |||||||
COOLING TYRE | Air-cooled | MAXIMUM LOADING(KG) | 150 | |||||||
FUEL DELIVERY | Carburetor | FRONT BRAKE/REAR BRAKE | Disk brake/Drum brake | |||||||
START | Electric/Kick | FUEL TANK VOLUME | 4.5L | |||||||
CLUTCH | Manual | FRONT TYRE/REAR TYRE | 2.5-17,2.75-17 | |||||||
GEAR | International 5 gear | |||||||||
IGNITION | CDI | |||||||||
90CC,100CC,125CC ENGINE AVAILABLE |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.