LXT250F Supermotard version Specification | |
Engine | |
Engine Model | Zongshen CB250 |
Engine Type | Single Cylinder, 4 Stroke, , OHC, Air Cooling |
Displacement | 249.9cm³ |
Bore and Stroke | 72 x 61.4mm |
Compression Ratio | 9.25:1 |
Fuel Delivery | PE28 Carburetor |
Maximum Power | 12.8KW/8500rpm |
Maximum Torque | 18NM/6000rpm |
Gearshift Method | Internatioal 5-speed Gearshift. |
Starting Method | Electric/Kick Start |
Iginition Method | AC-CDI |
Frame | |
L x W x H | 2160X810X1260mm |
Wheel Base | 1455mm |
Vehicle Weight | 106kg |
Seat Hight | 900mm |
Minimum Ground Clearance | 300mm |
Fuel Tank Volume | 6.5L |
Handle Bar | 6061 Al-alloy Reducer Handle Bar |
Battery Model | 12V/6A Nanometer Colloid Battery |
Transmission Ratio | 520/13T-47T, 520H Chain |
Frame | Double Beam Cradle Frame With Imported Hascrome, Al-Alloy Sub-frame |
Front Shock Absorber | Taiwan HTW Inverted Double Adjustable Shock Absorber, Stroke:300mm,Length: 930mm, Inner Diameter: Ø48mm |
Rear Shock Absorber | Taiwan HTW Double Adjustable Shock Absorber with Forging Cylinder. Stroke: 100mm, Length:485mm |
Rear Fork | Al-Alloy Rear Fork, CNC Chain Adjuster |
Steering System | Casting Aluminum Alloy Streering Stem, Taper Bearing by Special Steel |
Front Wheel/Rear Wheel | Tubeless Fr Tyre 110/70-17;Tubeless Rr Tyre 150/70-17, 7 Series Widen Al-alloy Rim, Manganese Steel Spoke, Die-casting Hub, CNC Al-alloy Bush, Hollow Special Steel Fr/Rr Axle |
Brake System | Front Disc Brake, Dual-piston Calipers. Rear Disc Brake, Single-piston Caliper. Forging Al-Alloy Brake Arm |
Lighting Systerm | Headlight with Led bulb and Cover, Led turn light, Led taillight and its bracket, Digital speedometer |
We are a 14 years experienced manufacturer and exporter of motorcycles, and we provide OEM & ODM production of various motorcycles included: On-road Motocross Bike, Off-road Dirt Bike, Scooters Motorcycle, Cub Motorcycle, Sport Motorcycle, ADV, Snowmobile etc., various displacements including 110cc, 125cc, 150cc, 250cc, 300cc and 450cc, over 100 models and versions. Annual motorcycles production is over 80,000 sets, and annual exporting value is over 15 million US dollars. Till now, Lextra brand motorcycles have been exported to over 30 countries and have exclusive distributors over 10 countries, getting high reputation in various markets such as South East Asia, North America, South America, Europe and Africa.
Chongqing Roadstar Industry Trade Co., Ltd. & LEXTRA MOTO is a 14 years professional manufacturer and exporter of motorcycles and motorcycles parts.